PROVIDE CUSTOM EDITING
YOSION Machinery Committed to stable performance automatic pet bottle blowing machine production line since 1990s
Trade Terms: EXW, FOB NINGBO, Door to door.
Payment Terms: T/T, Western Union, PayPal.
Delivery Time:60 working days .
Shipping: By sea
MOQ:1SETS
Place of Origin:TAIZHOU City, ZHEJIANG Province, China
Certificate:ISO9001:2008...CE
| Name | Brand | Place of Origin | Remarks |
1 | Controller PLC | SIEMENS | GERMANY |
|
2 | Display Monitor/ | SIEMENS | GERMANY | 9 inch |
3 | Servo motor | SIEMENS | GERMANY |
|
4 | Inverter | SIEMENS | GERMANY |
|
5 | Contactor Switch | SCHNEIDER | FRANCE |
|
6 | Photoelectric Switch | AUTONICS | KOREA |
|
7* | Proximity Switch | AL IF | TAIWAN |
|
8* | Magnetic Switch | ALIF | TAIWAN |
|
9 | Breaker | CHNT | CHINA |
|
10 | Group Valve | Empty oil | CHINA |
|
11 | Magnetic Valve | FESTO | GERMANY |
|
12 | Air Cylinder | AIRTAC | TAIWAN |
|
13 | One-way Valve | FT ITALY | ItalyItaly |
|
14 | Muffler |
| CHINA |
|
15* | High Pressure Valve | Empty oil | CHINA |
|
16* | Blowing Valve | AIRTAC | TAIWAN |
|
17* | High Pressure Filter | ICAN | CHINA |
| Name | Brand | Place of Origin | Remarks |
1 | Controller PLC | SIEMENS | GERMANY |
|
2 | Display Monitor/ | SIEMENS | GERMANY | 9 inch |
3 | Servo motor | SIEMENS | GERMANY |
|
4 | Inverter | SIEMENS | GERMANY |
|
5 | Contactor Switch | SCHNEIDER | FRANCE |
|
6 | Photoelectric Switch | AUTONICS | KOREA |
|
7 | Proximity Switch | IFM | GERMANY |
|
8 | Magnetic Switch | FESTO | GERMANY | SMC |
9 | Breaker | CHNT | CHINA |
|
10 | Group Valve | Empty oil | CHINA |
|
11 | Magnetic Valve | FESTO | GERMANY |
|
12 | Air Cylinder | SMC | JAPAN |
|
13 | One-way Valve | FT ITALY | ITALY |
|
14 | Muffler | ALWITCC | USA | SMC |
15 | High Pressure Valve | NOOKER | GERMANY |
|
16 | Blowing Valve | SEITZ SWIFZERLAND | Switzerland |
|
17 | High Pressure Filter | OMEGA | TALY |
AL-6S High Speed full Electric PET Bottle Blow Molding Machine With Capacity of 9000BPH
BOTTLE | Theoretical output | 9000Pcs/h |
Max. Volume | 0.75L | |
Max. height | 280mm | |
Max. diameter | 70mm | |
Max.neck size | 30mm | |
Number of cavities | 6 | |
MOULD | Spindle chain pitch | 38.1mm |
Cavity pitch | 85mm | |
ELECTRICAL | Max heating Power | 40KW |
Motor power | 9+2.5 KW | |
Total power | 52KW | |
Voltage/Frequency | 380V±10%50HZ | |
AIR SYSTEM | Blowing pressure | 35Bar |
High pressure comsuming | 5000L/min | |
MOULD COOLING WATER | Operating pressure | 3-5Bar |
Temperatue range | 10-12℃ | |
Flow Rate | 50L/min | |
Cooling capacity | 5HP | |
HEATER COOLING WATER | Operating pressure | 3-5Bar |
Temperatue range | 10-12℃ | |
Flow Rate | 50L/min | |
Cooling capacity | 5HP | |
MACHINE SIZE | Size(L*W*H) | 3.6*1.3*2.3M |
Weight | 4000KG |
AL-8 High Speed full Electric PET Bottle Blow Molding Machine With Capacity of 12000BPH
ITEM | AL-8 | |
BOTTLE | Theoretical output | 12000Pcs/h |
Max. Volume | 0.75L | |
Max. height | 280mm | |
Max. diameter | 75mm | |
Max.neck size | 30mm | |
Number of cavities | 8 | |
MOULD | Spindle chain pitch | 38.1mm |
Cavity pitch | 85mm | |
ELECTRICAL | Max heating Power | 85KW |
Motor power | 12+5KW | |
Total power | 97KW | |
Voltage/Frequency | 380V±10%50HZ | |
AIR SYSTEM | Blowing pressure | 35Bar |
High pressure comsuming | 10000L/min | |
MOULD COOLING WATER | Operating pressure | 3-5Bar |
Temperatue range | 10-12℃ | |
Flow Rate | 50L/min | |
Cooling capacity | 5HP | |
HEATER COOLING WATER | Operating pressure | 3-5Bar |
Temperatue range | 10-12℃ | |
Flow Rate | 50L/min | |
Cooling capacity | 5HP | |
MACHINE | Size(L*W*H) | 4.8*1.3*2.3M |
Weight | 5000KG |
Copyright © 2019 Yosion Machinery | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist