Expert for PET Preform Mould
Yosion Machinery based on our experience in pet bottle blowing area,till now we have 20 years experiences in making pet preform mould.we always innovates in pet preform mold design,tooling process and hot runner balance structure.
We adopt the best material available on the market.we keen on making our PET preform mould more and more stable at production,faster and easy blowing.
Cavities Number | 22g 94mm length PET Preform mould | 32g 120mm length PET Preform mould | 42g 130mm length PET Preform mould | |||
Dimension(mm) | Weight(kg) | Dimension(mm) | Weight(kg) | Dimension(mm) | Weight(kg) | |
4(1*4) | 500*290*430 | 550 | 500*290*445 | 600 | 500*290*455 | 680 |
4(2*2) | 345*390*466 | 370 | 345*390*486 | 450 | 345*390*511 | 500 |
6(2*3) | 430*370*400 | 760 | 430*370*415 | 850 | 430*370*425 | 900 |
8(2*4) | 490*370*435 | 810 | 490*370*450 | 900 | 490*370*460 | 970 |
12(2*6) | 630*370*435 | 1020 | 630*370*450 | 1100 | 630*370*460 | 1180 |
16(2*8) | 750*370*480 | 1240 | 750*370*495 | 1350 | 750*370*505 | 1450 |
20(2*10) | 865*390*466 | 1200 | 865*390*486 | 1300 | 865*390*511 | 1400 |
24(3*8) | 830*440*500 | 1880 | 830*440*515 | 1950 | 830*440*525 | 2060 |
32(4*8) | 830*580*515 | 2360 | 830*580*530 | 2550 | 830*580*545 | 2600 |
48(4*12) | 1065*580*525 | 2930 | 1065*580*540 | 3050 | 1065*580*555 | 3150 |
56(7*8) | 1085*720*520 | 3500 | 1085*720*540 | 3600 | 1085*720*560 | 3700 |
72(6*12) | 1145*830*560 | 4320 | 1140*830*575 | 4450 | 1140*830*580 | 4600 |
* Learn about PET injection molding machine for the pet preform
* Learn about our pet bottle blowing machine for pet bottle
Contact Us and Get Factory Price Now!