PROVIDE CUSTOM EDITING
YOSION Machinery Committed to stable performance automatic pet bottle blowing machine production line since 1990s
Trade Terms: EXW, FOB NINGBO, Door to door.
Payment Terms: T/T, Western Union, PayPal.
Delivery Time:60 working days .
Shipping: By sea
MOQ:1SETS
Place of Origin:TAIZHOU City, ZHEJIANG Province, China
Certificate:ISO9001:2008...CE
Model | Volume | Neck | Max dia | Output |
YK5000GK | <5000ml | 70-150mm | 175mm | 650bph |
HK5000-2GK | <5000ml | 70-125mm | 175mm | 1200bph |
GENERAL INFORMATION | Unit | YK5000GK | HK5000-2GK | |
| container volume | L | 5L | 5L |
Productspecification | cavity number |
| 1 | 2 |
max container Dia | mm | 175 | 175 | |
max.container height | mm | 340 | 340 | |
maximun thread size | mm | 70-150 | 70-125 | |
Machine specification | theoretical yield | bph | 650 | 1200 |
the opening stroke | mm | 220 | 220 | |
mold thickness | mm | 250 | 250 | |
mould center distance | mm | 200 | 200 | |
total power | kw | 26 | 50 | |
the actual use of power | kw | 10--15 | 20--25 | |
appearance size | m | 3.3*1.75*2 | 3.3*2.1*2 | |
weighre | Kg | 2000 | 4000 | |
Air System | working pressure | bar | 10 | 10 |
low air consumption | m3/min | 1.6 | 2 | |
blowing pressure | bar | 30 | 30 | |
high pressure gas consumption | m3/min | 2 | 4 | |
Chiller Water | operature pressure | bar | 5 | 5 |
temperature range | ℃ | 10 | 10 | |
water consumption | L/min | 30 | 45 | |
Machine size | appearance size | M | 0.3*2*1.3 | 0.3*2*1.3(2) |
weight | kg | 20 | 40 |
MACHINE ADVANTAGES | *apply to widely neck jar, it can attach to injection machine, packing machine. One worker could operate several machines simultaneously *Clamping servo can save low pressure gas 60%-70%, on the one hand, now with air compressor can invest less money, on the other hand, the production can save electricity, the money will be saved in a moment *Adopt touch-type color HMI SYSTEM,easy to operate. | |||||
Suitable bottle | Can blow all kinds of PET widely neck jars which contain nuts tea, spices cosmetics,etc... | |||||
YK5000GK,YK5000-2GK | ||||||
Color | Blue, white or custom made | |||||
Component parts | PLC | SIEMENS (Germany) | ||||
Touch Screen | Weinview (Taiwan) | |||||
Cylinder | AIRTAC (Taiwan) | |||||
Working Valve | ARK (Korea) | |||||
Magnetic Switch | ALIF (Taiwan) | |||||
DC power | Schneider (France) |
Copyright © 2019 Yosion Machinery | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist