Machine Model To Recommend
Model | Volume | Neck | Max dia | Output |
YK1500-2 | <1500ml | <45mm | 90mm | 2000bph |
YK2000 | <2000ml | <45mm | 100mm | 1200bph |
YK2000-2 | <2000ml | <45mm | 100mm | 1800bph |
YK2000-4SF3 | <2000ml | <45mm | 100mm | 4000bph |
YK2000-6SF3 | <2000ml | <45mm | 100mm | 6000bph |
YK2500-2 | <2500ml | <45mm | 110mm | 1800bph |
YK3000 | <3000ml | <45mm | 130mm | 900bph |
YK3000-2 | <3000ml | <45mm | 130mm | 1600bph |
PRODUCT DETAILS
The brand from the United States, north of California, by the Pacific Ocean and
INTRODUCTION
Use preform blowing bottle like foods container,oil container ,medicine bottle,chemical bottle etc
We can make machine with 1 cavity , 2 cavity ,3 cavity , 4 cavity , 6 cavity and 8 cavity to meet customer production demand .
SCOPE OF APPLICATION
Water bottle,oil bottle, medical container, juice bottle, tea bottle, spices jars and bottle carbonated drinks bottle ,cosmetics bottle ,shampoo bottle, nuts jar ,thicker bottle etc.
PRODUCT DESCRIPTION
Optimization design of a integrated templates, high strength,using lifetime
Template precision machining,running rapid and stable.
Can add high pressure gas recovery device as low pressure use.
Frequency conversion constant temperature and layered heating system make heating equality,finished product stable.
Auto-fault detection.
Use the advanced touch-screen computer control,easy cooperation.
Automatic feeding perform and picking up finished bottles.
Modular design.
Notice:Actual output depend on bottle shape and preform
the above technical parameters are subject to continual update. please rake the real product as the base
MACHINE OPERATION DETAILS
Specializes in the research and manufacture of two-step PET/PP bottle blowing machine
PARAMETER
FULL AUTOMATIC SERVO PET bottle blow molding machineYK2000-4
MACHINE ADVANTAGES | Servo for choose introduction: | |
*Clamping servo can save low pressure gas 60%-70%, on the one hand, now with air compressor can invest less money, on the other hand, the production can save electricity, the money will be saved in a moment | ||
*Close mold and drive servo can linkage, improve the efficiency of 0.5-0.8s | ||
*Servo stretch with easy control for stretch speed,can control the stretch rod length at screen computer , stable production .  | ||
*servo preform feeding very stable feed preform and save air. | ||
All machine standard advantages: | ||
*Adopt touch-type color HMI SYSTEM,easy to operate. | ||
*All spares CNC processing,make sure all parts standard. | ||
*bottle outlet system is able to add a linking unit and combine with conveyor system to connect to the filling machine. | ||
*preform holder we have patented technology, our machine can change preform holder easier and fast within 5 minutes when blow different neck bottle , no need stop machine. | ||
Suitable bottle | Can blow all kinds of PET bottles which contain water oil, medical, juice, tea, spices carbonated drinks,cosmetics,etc... | |
Component parts | PLC | SIEMENS (Germany) |
Touch Screen | Weinview (Taiwan) | |
Cylinder | AIRTAC (Taiwan) | |
Working Valve | ARK (Korea) | |
Magnetic Switch | ALIF (Taiwan) | |
DC power | Schneider (France) |
PRODUCT PARAMETERS
GENERAL INFORMATION | Unit | YK1500-2 | YK2000 | YK2000-2 | YK2000-4SF3 | YK2000-6SF3 | YK2500-2 | YK3000 | YK3000-2 | YK3000-3 | |
| container volume | L | 1.5 | 2L | 2 | 2 | 2 | 2.5L | 3L | 3 | 3 |
Productspecification | cavity number |
| 2 | 1 | 2 | 4 | 6 | 2 | 1 | 2 | 3 |
max container Dia | mm | 90 | 100 | 100 | 100 | 100 | 110 | 135 | 130 | 130 | |
max.container height | mm | 340 | 280 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | |
maximun thread size | mm | 45 | 90 | 45 | 45 | 45 | 45 | 120 | 45 | 45 | |
Machine specification | theoretical yield | bph | 2000 | 1200 | 1800 | 3600 | 6000 | 1800 | 900 | 1600 | 2200 |
the opening stroke | mm | 125 | 125 | 125 | 125 | 140 | 125 | 160 | 160 | 175 | |
mold thickness | mm | 180 | 180 | 180 | 200 | 200 | 180 | 200 | 200 | 200 | |
mould center distance | mm | 100 | 120 | 110 | 110 | 110 | 120 | 150 | 150 | 150 | |
total power | kw | 50 | 33 | 50 | 65 | 100 | 66 | 50 | 50 | 66 | |
the actual use of power | kw | 8--15 | 5--8 | 8--15 | 20--30 | 30--40 | 8--15 | 8--15 | 10--20 | 25--30 | |
appearance size | m | 3*1.4*2 | 2.3*1.3*1.8 | 3.1*1.5*2 | 4.8*1.8*2 | 6.1*1.95*2 | 3.35*1.5*2 | 3*1.55*2 | 3.6*1.6*2 | 4.3*2*2 | |
weighre | Kg | 2500 | 1000 | 3000 | 5000 | 7000 | 2300 | 1500 | 2500 | 3000 | |
Air System | working pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
low air consumption | m3/min | 1.6 | 1 | 1.6 | 2.4 | 2.4 | 1.6 | 1.2 | 1.6 | 2.4 | |
blowing pressure | bar | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
high pressure gas consumption | m3/min | 1.6 | 1 | 1.6 | 3 | 6 | 2 | 1.6 | 1.6 | 3.5 | |
Chiller Water | operature pressure | bar | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
temperature range | ℃ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
water consumption | L/min | 30 | 20 | 30 | 45 | 45 | 30 | 20 | 30 | 45 | |
Machine size | appearance size | M | 2.4*1.1*2.4 | 2.4*1.1*2.4 | 2.4*1.1*2.4 | 2.6*1.1*2.4 | 2.8*1.1*2.4 | 2.4*1.1*2.4 | 2.4*1.1*2.4 | 2*1.1*2.2 | 2.2*1.3*2.2 |
weight | kg | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Servo | stretching device |
|
|
|
| * | * |
|
|
|
|
pushing device |
|
|
|
| * | * |
|
|
|
| |
preform loading device |
|
|
|
| * | * |
|
|
|