PROVIDE CUSTOM EDITING
YOSION Machinery Committed to stable performance automatic pet bottle blowing machine production line since 1990s
Trade Terms: EXW, FOB NINGBO, Door to door.
Payment Terms: T/T, Western Union, PayPal.
Delivery Time:60 working days .
Shipping: By sea
MOQ:1SETS
Place of Origin:TAIZHOU City, ZHEJIANG Province, China
Certificate:ISO9001:2008...CE
PRODUCT DETAILS
The brand from the United States, north of California, by the Pacific Ocean and
INTRODUCTION
Use preform blowing bottle , jar etc
We can make machine with 1 cavity , 2 cavity ,3 cavity , 4 cavity , 6 cavity and 8 cavity to meet customer production demand .
SCOPE OF APPLICATION
water bottle,oil bottle, medical container, juice bottle, tea bottle, spices jars and bottle carbonated drinks bottle ,cosmetics bottle ,shampoo bottle, nuts jar etc.
MACHINE OPERATION DETAILS
Specializes in the research and manufacture of two-step PET/PP bottle blowing machine
MACHINE ADVANTAGES | *Clamping servo can save low pressure gas 60%-70%, on the one hand, now with air compressor can invest less money, on the other hand, the production can save electricity, the money will be saved in a moment *Adopt touch-type color HMI SYSTEM,easy to operate. | |||
Suitable bottle | Can blow all kinds of PET bottles which contain water oil, medical, juice, tea, spices carbonated drinks,cosmetics,etc. | |||
Bottle Size | Max.Bottle Diameter | 100mm | ||
Max.Bottle Height | 340mm | |||
Max.Screw Size | 45mm | |||
Blow Moulding Machine | Model | YS2000 -4SF3 | ||
Container Volume | 2L | |||
No.of Cavity | 4 | |||
Mould Stroke | 125mm | |||
Mould Thickness | 200mm | |||
Total Power | 66kw | |||
Use Power | 20-30kw | |||
Theoretical Output | 4000bph(*) | |||
Air Compressor | Working Pressure | 10bar | ||
Air Consuming | 2.4 | |||
Blowing Pressure | 30bar | |||
Air Consuming | 4 | |||
Water Cooling | Operation pressure | 5 bar | ||
Temperature Range | ℃ | |||
Water Consuming | 45L/min | |||
Component parts | PLC | SIEMENS (Germany) | ||
Touch Screen | Weinview (Taiwan) | |||
Cylinder | AIRTAC (Taiwan) | |||
Working Valve | ARK (Korea) | |||
Magnetic Switch | ALIF (Taiwan) | |||
DC power | Schneider (France) | |||
Machine Size | Blow machine 4.8*1.8*2 M, 4000kgs | loader: 2.6*1.1*2.4M,250kgs | ||
Color | Blue, white or custom made |
Copyright © 2019 Yosion Machinery | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist