PROVIDE CUSTOM EDITING
YOSION Machinery Committed to stable performance automatic pet bottle blowing machine production line since 1990s
Trade Terms: EXW, FOB NINGBO, Door to door.
Payment Terms: T/T, Western Union, PayPal.
Delivery Time:60 working days .
Shipping: By sea
MOQ:1SETS
Place of Origin:TAIZHOU City, ZHEJIANG Province, China
Certificate:ISO9001:2008...CE
Model | Volume | Neck | Max dia | Output |
YK5000 | <5000ml | <70mm | 175mm | 650bph |
YK5000-2 | <5000ml | <70mm | 175mm | 1200bph |
YK5000-3 | <5000ml | <70mm | 175mm | 1800bph |
YK5000-4 | <5000ml | <70mm | 175mm | 2400bph |
PRODUCT DETAILS
The brand from the United States, north of California, by the Pacific Ocean and
INTRODUCTION
Use preform blowing bottle like foods container,oil container ,medicine bottle,chemical bottle etc
We can make machine with 1 cavity , 2 cavity ,3 cavity , 4 cavity , 6 cavity and 8 cavity to meet customer production demand .
SCOPE OF APPLICATION
Water bottle,oil bottle, medical container, juice bottle, tea bottle, spices jars and bottle carbonated drinks bottle ,cosmetics bottle ,shampoo bottle, nuts jar ,thicker bottle etc.
PRODUCT DESCRIPTION
Optimization design of a integrated templates, high strength,using lifetime
Template precision machining,running rapid and stable.
Can add high pressure gas recovery device as low pressure use.
Frequency conversion constant temperature and layered heating system make heating equality,finished product stable.
Auto-fault detection.
Use the advanced touch-screen computer control,easy cooperation.
Automatic feeding perform and picking up finished bottles.
Modular design.
Notice:Actual output depend on bottle shape and preform
the above technical parameters are subject to continual update. please rake the real product as the base
MACHINE OPERATION DETAILS
Specializes in the research and manufacture of two-step PET/PP bottle blowing machine
MACHINE ADVANTAGES | Servo for choose introduction: All machine standard advantages: | ||||
Suitable bottle | Can blow all kinds of PET bottles which contain water oil, medical, juice, tea, spices carbonated drinks,cosmetics,etc... | ||||
Component parts | PLC | SIEMENS (Germany) | |||
Touch Screen | Weinview (Taiwan) | ||||
Cylinder | AIRTAC (Taiwan) | ||||
Working Valve | ARK (Korea) | ||||
Magnetic Switch | ALIF (Taiwan) | ||||
DC power | Schneider (France) |
GENERAL INFORMATION | Unit | YK5000 | HK5000-2 | HK5000-3 | HK5000-4 | |
| container volume | L | 5L | 5L | 5 | 5 |
Productspecification | cavity number |
| 1 | 2 | 3 | 4 |
max container Dia | mm | 175 | 175 | 175 | 175 | |
max.container height | mm | 340 | 340 | 340 | 340 | |
maximun thread size | mm | 70 | 70 | 70 | 70 | |
Machine specification | theoretical yield | bph | 650 | 1200 | 1800 | 2400 |
the opening stroke | mm | 220 | 220 | 220 | 220 | |
mold thickness | mm | 250 | 250 | 250 | 250 | |
mould center distance | mm | 200 | 200 | 200 | 200 | |
total power | kw | 50 | 50 | 75 | 100 | |
the actual use of power | kw | 10--15 | 15--20 | 25--28 | 30--35 | |
appearance size | m | 3.3*1.75*2 | 3.3*2.1*2 | 3.3*2.3*2 | 4.5*2.2*2 | |
weighre | Kg | 2000 | 4000 | 5000 | 6000 | |
Air System | working pressure | bar | 10 | 10 | 10 | 10 |
low air consumption | m3/min | 1.2 | 2 | 2 | 2 | |
blowing pressure | bar | 30 | 30 | 30 | 30 | |
high pressure gas consumption | m3/min | 1.6 | 4 | 5.5 | 7 | |
Chiller Water | operature pressure | bar | 5 | 5 | 5 | 5 |
temperature range | ℃ | 10 | 10 | 10 | 10 | |
water consumption | L/min | 30 | 45 | 60 | 80 | |
Machine size | appearance size | M | 2.4*1.1*2.4 | 2.4*1.1*2.4 | 2.6*1.1*2.4 | 2.6*1.1*2.4 |
weight | kg | 250 | 250 | 250 | 250 | |
servo | stretching device |
|
|
|
|
|
pushing device |
|
|
|
|
| |
preform loading device |
|
|
|
|
Copyright © 2019 Yosion Machinery | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist