PROVIDE CUSTOM EDITING
Committed to stable performance automatic bottle production line since 1990s
Machine applicable to all kinds of PET bottles which contain oil, soft drinks, mineral water, wine, medicine, cosmatics etc. and also good at Jar making. Bigger machine can make gallon bottle also.
Trade Terms: EXW, FOB NINGBO, Door to door.
Payment Terms: T/T, Western Union, PayPal.
Delivery Time:60 working days .
Shipping: By sea
MOQ:1SETS
Place of Origin:TAIZHOU City, ZHEJIANG Province, China
Certificate:ISO9001:2008...CE
YS15-4 Semi automatic PET bottle blow molding machine
*Machine touch screen +pre-blow system +bottle take out full automatic
HS CODE : 8477309000
Blow Moulding Machine | Type | 4cavities |
Theoretical output | 2400Pcs/H | |
Product Capacity | 0.1-1.5L | |
Diameter of Bottle Mouth | 15-38mm | |
Diameter of Bottle Body | 40-90mm | |
Height of Bottle | 300mm | |
Max.Mold Thickness | 240mm | |
Effective Area of Mold | 480x350mm2 | |
Clamping Stroke | 150mm | |
Clamping Force | 200KN | |
Diameter of Stretch Pin | 12mm | |
Max.Stretch Stroke | 370mm | |
Total Power | 18KW | |
Overall Weight | 2.0T | |
Working Pressure | 1.05-1.25MPa | |
Blowing Pressure | 2.2-3.5MPa | |
Cooling Water(6-10℃) | 0.3-0.5MPa | |
Size | 1660x1000x2550mm,2600kgs | |
Size of Oven(L.W.H) | 1800x750x1700mm,700kgs |
4,YS15-2S Semi automatic PET bottle blow molding machine
HS CODE : 8477309000
General Information | YS15-2S |
Product Volume | 0.2-2L |
Hourly Production | 0.6L 1600-2000Pcs/Hr |
Heater power | 380V 5-16kw |
Blowing Air Compressor | 2.0-3.0Mpa 0.8m3/min |
Working Air Compressor | 0.8Map 0.8m3/min |
Mould Stroke | 150mm |
Mould Thickness / Width | 120-180mm 320mm |
Stretching Stroke | 120-180mm |
Stretch Length | 350mm |
Machine weight | 1250kg |
Machine dimension | 1320x580x1550mm*2 1600x580x1400mm*1 |
All specifications and designs are subject to change without notice. |
Oven spec | Data |
Center distance | 381mm |
Max thread size | 70mm |
Length of lamp | 650mm |
Input power votage | 380V |
Total power | 64 kw |
The actual use of power | 10-15kw |
Appearance size | 4.2*0.75*1.5m |
Weight | 700kgs |
Copyright © 2019 Yosion Machinery | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist